Vertical Carousel Module (VCM)
VCM-150 · VCM-350 · VCM-500
Automated carousel system that rotates carriers to bring items directly to the operator — maximizing picking throughput, ergonomic safety, and space utilization.

Choose Your VCM Model
3 Vertical Carousel Module configurations to match your load requirements and facility dimensions
Entry-level carousel for light to medium loads. Ideal for pharma, cosmetics, and electronics environments with moderate throughput.
| Width | 1,905 – 3,905 mm |
| Height | 2,360 – 7,510 mm |
| Depth options | 1,250 mm / 1,440 mm / 1,630 mm |
| Width | 1,250 – 3,250 mm |
| Height | 210 – 360 mm |
| Depth options | 420 mm / 520 mm / 620 mm |
| Max partial load | 600 kg |
Mid-range high-capacity carousel for automotive components, heavy pharma, and mixed-industry storage with higher SKU weight.
| Width | 1,930 – 4,330 mm |
| Height | 2,360 – 8,600 mm |
| Depth options | 1,320 mm / 1,520 mm / 1,720 mm |
| Width | 1,250 – 3,650 mm |
| Height | 260 – 528 mm |
| Depth options | 420 mm / 520 mm / 620 mm |
| Max partial load | 1,200 kg |
Flagship heavy-duty carousel for large industrial facilities. Maximum load per carrier, ideal for heavy machinery and bulk component storage.
| Width | 1,930 – 3,730 mm |
| Height | 2,360 – 8,600 mm |
| Depth options | 1,320 mm / 1,520 mm / 1,720 mm |
| Width | 1,250 – 3,050 mm |
| Height | 306 – 458 mm |
| Depth options | 420 mm / 520 mm / 620 mm |
| Max partial load | 1,500 kg |
Full Specifications — Side by Side
Complete technical reference for all three VCM models
| Specification | VCM-150 | VCM-350 | VCM-500 |
|---|---|---|---|
| MODULE DIMENSIONS | |||
| Width | 1,905 – 3,905 mm | 1,930 – 4,330 mm | 1,930 – 3,730 mm |
| Height | 2,360 – 7,510 mm | 2,360 – 8,600 mm | 2,360 – 8,600 mm |
| Depth (Option 1) | 1,250 mm | 1,320 mm | 1,320 mm |
| Depth (Option 2) | 1,440 mm | 1,520 mm | 1,520 mm |
| Depth (Option 3) | 1,630 mm | 1,720 mm | 1,720 mm |
| CARRIER SIZE | |||
| Width | 1,250 – 3,250 mm | 1,250 – 3,650 mm | 1,250 – 3,050 mm |
| Height | 210 – 360 mm | 260 – 528 mm | 306 – 458 mm |
| Depth (Option 1) | 420 mm | 420 mm | 420 mm |
| Depth (Option 2) | 520 mm | 520 mm | 520 mm |
| Depth (Option 3) | 620 mm | 620 mm | 620 mm |
| LOAD CAPACITY | |||
| Maximum Partial Load | 600 kg | 1,200 kg | 1,500 kg |
| Maximum Total Load | 6,000 kg | 12,500 kg | 17,000 kg |
| Maximum Load per Carrier | 150 kg | 350 kg | 500 kg |
Key Benefits
High Throughput Picking
Belt-drive carousel delivers carrier to operator in seconds. Consistent picks across shifts without fatigue.
Ergonomic Pick Height
Items presented at optimal waist height. Eliminates bending, climbing, and reaching — reduces operator injury risk.
Quiet Belt Drive
Smooth, low-noise operation under 60 dB. Suitable for office-adjacent or noise-sensitive pharma environments.
Compact Footprint
Uses vertical space efficiently. Two VCM units replace 5× the equivalent open racking floor area.
SpacesaverERP Integration
Real-time sync with WMS. FIFO management, batch traceability, and carrier-level stock tracking.
3 Depth Configurations
Each model offers 3 depth options (420 / 520 / 620 mm carriers) to match your storage requirements precisely.
Best Suited Industries
Which VCM Model Fits Your Needs?
Share your load requirements, SKU dimensions, and facility height. Our engineers will configure the right VCM model for you.